- Corporate
- Clients
- Information
- Recruitment
- Programme Guidelines
All India Channels – 6*
Regional Channels – 22 (24X7)
Regional Channels – 6 (Non 24X7)
International Channel – 1
* DD National, DD News, DD Sports & DD India Channels are also available in HD
** Name of “DD Podhigai” has been changed to “DD Tamil” w.e.f. 19.01.2024.
# Up-linking of these 6 Channels are being done round-the-clock (24X7)
Sl.No. | State /UT | No. of Studios | No. of Transmitters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Channel (DD 1) | News Channel (DD News ) | Regional Channel | DTT | |||||||||||||
HPTs | LPTs | VLPTs | Trp | TOTAL | HPTs | LPTs | VLPTs | TOTAL | HPTs | LPTs | VLPTs | TOTAL | HPTs | |||
1 | Andhra Pradesh | 2 | 0 | 0 | 0 | |||||||||||
2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | |||||||||||
3 | Assam | 3 | 0 | 0 | 0 | |||||||||||
4 | Bihar | 2 | 0 | 0 | 0 | |||||||||||
5 | Chhattisgarh | 2 | 0 | 0 | 0 | |||||||||||
6 | Goa | 1 | 0 | 0 | 0 | |||||||||||
7 | Gujarat | 2 | 0 | 0 | 0 | |||||||||||
8 | Haryana | 1 | 0 | 0 | 0 | |||||||||||
9 | Himachal Pradesh | 1 | 0 | 0 | 0 | |||||||||||
10 | Jharkhand | 2 | 0 | 0 | 0 | |||||||||||
11 | Karnataka | 2 | 0 | 0 | 0 | |||||||||||
12 | Kerala | 3 | 0 | 0 | 0 | |||||||||||
13 | Madhya Pradesh | 3 | 0 | 0 | 0 | |||||||||||
14 | Maharashtra | 3 | 0 | 0 | 0 | |||||||||||
15 | Manipur | 1 | 0 | 0 | 0 | |||||||||||
16 | Meghalaya | 2 | 0 | 0 | 0 | |||||||||||
17 | Mizoram | 1 | 0 | 0 | 0 | |||||||||||
18 | Nagaland | 1 | 0 | 0 | 0 | |||||||||||
19 | Odisha | 3 | 0 | 0 | 0 | |||||||||||
20 | Punjab | 2 | 0 | 0 | 0 | |||||||||||
21 | Rajasthan | 1 | 0 | 0 | 0 | |||||||||||
22 | Sikkim | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
23 | Tamil Nadu | 3 | 0 | 0 | 0 | |||||||||||
24 | Telangana | 2 | 0 | 0 | 0 | |||||||||||
25 | Tripura | 1 | 0 | 0 | 0 | |||||||||||
26 | Uttar Pradesh | 7 | 0 | 0 | 0 | |||||||||||
27 | Uttarakhand | 1 | 0 | 0 | 0 | |||||||||||
28 | West Bengal | 3 | 0 | 0 | 0 | |||||||||||
29 | A. & N. Islands | 1 | 1 | 1 | 19 | 21 | 1 | 1 | 6 | 8 | 0 | |||||
30 | Chandigarh | 1 | 0 | 0 | 0 | |||||||||||
31 | Dadra & Nagar Haveli and Daman & Diu | — | 0 | 0 | 0 | 0 | ||||||||||
32 | Delhi | 2 | 0 | 0 | 0 | |||||||||||
33 | Jammu & Kashmir | 3 | 1 | 1 | 9 | 9 | 12 | 2 | 14 | |||||||
34 | Ladakh | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
35 | Lakshadweep | — | 1 | 1 | 0 | 0 | ||||||||||
36 | Puducherry | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | 66 | 4 | 3 | 19 | 0 | 26 | 11 | 1 | 6 | 18 | 13 | 2 | 0 | 15 | ||
Total ATT | 59 | Total DTT | 0 | |||||||||||||
Total No. of Transmitters — |
Assam
Kerala
Madhya Pradesh
Maharashtra
Odisha
Sikkim
Tamilnadu
Uttar Pradesh
West Bengal
Bihar
Chhatisgarh
Gujarat
Jharkhand
Karnataka
Meghalaya
Punjab
Telangana
Delhi
Mizoram
Nagaland
Goa
Haryana
Himachal Pradesh
Manipur
Rajasthan
Tripura
Uttarakhand
Chandigarh
Lakshadweep
Puducherry
A & N Islands
Jammu & Kashmir
Ladakh
* Dd Stations Having Rnu (Regional News Unit) ** Central News Unit At Delhiregional Service (24×7) Of Satellite Channel “dd Himachal Pradesh” Started From Ddk Shimla W.e.f. 16.02.2023.
* Ddk Guwahati & Ppc(Ne) Guwahati Merged. in Addition To Above Stations, Doordarshan Is Operating Dd Dth Service “dd Free Dish” From Earth Station, Todapur, Delhi.
# Dd-haryana Services Which Were Earlier Originating From Ddk Hissar, Has Been Shifted To Ddk Chandigarh W.e.f. 15.01.2023.
Assam
Kerala
Madhya Pradesh
Maharashtra
Odisha
Sikkim
Tamilnadu
Uttar Pradesh
West Bengal
Bihar
Chhatisgarh
Gujarat
Jharkhand
Karnataka
Meghalaya
Punjab
Telangana
Delhi
Mizoram
Nagaland
Goa
Haryana
Himachal Pradesh
Manipur
Rajasthan
Tripura
Uttarakhand
Chandigarh
Lakshadweep
Puducherry
A & N Islands
Jammu & Kashmir
Ladakh
* Dd Stations Having Rnu (Regional News Unit) ** Central News Unit At Delhiregional Service (24×7) Of Satellite Channel “dd Himachal Pradesh” Started From Ddk Shimla W.e.f. 16.02.2023.
* Ddk Guwahati & Ppc(Ne) Guwahati Merged. in Addition To Above Stations, Doordarshan Is Operating Dd Dth Service “dd Free Dish” From Earth Station, Todapur, Delhi.
# Dd-haryana Services Which Were Earlier Originating From Ddk Hissar, Has Been Shifted To Ddk Chandigarh W.e.f. 15.01.2023.
Sikkim
A & N Islands
Jammu & Kashmir
Ladakh
Lakshadweep
In addition to above Terrestrial transmitters, Doordarshan is operating DD DTH service “DD Free Dish” from Earth Station, Todapur, Delhi